NOVEMBER  CLIMATOLOGICAL  DATA    
  ELLIOTT'S  CASCABEL  WEATHER  STATION  
     
  **********TEMP************                                         *DEGREE DAY*  
year avg hi avg lo avg   rain max wind heating cooling  
1983 72 42 57   2.27        
1984 76 40 58   0.95        
1985 73 40 56.5   1.04        
1986 73 42 57.5   0.58        
1987 75 37 56   0.25        
1988 76 39 57.5   1.31        
1989 81 38 59.5   0.16        
1990 78 41 59.5   0.45        
1991 74 37 55.5   0.66        
1992 73 32 52.5   0.21        
1993 73 37 55   0.84        
1994 70 39 54.5   2.58        
1995 79 40 59.5   1.21        
1996 78 41 59.5   0.61        
1997 76 40 58   0.63        
1998 78.2 39.3 58.75   0.88 26 189 1  
1999 84 41 62.5   0 23 115 37  
2000 66.6 33.6 50.1   1.46 17 447 0  
2001 76.9 41.8 59.3   0.13 28 206 36  
2002 76.9 38.1 57.5   0.19 23   N/A  
2003 73.8 39.4 56.6   1.12 24 259 7  
2004 69.4 36.8 53.1   0.41   357 0  
2005 80 38.6 59.3   0 23 203 32  
2006 79.7 38 58.9   0.01 28 187 4  
2007 79.8 43.9 61.8   1.23 22 120 25  
                   
  *******AVERAGES*********                  AVG      AVG MAX  AVG      AVG  
  76.8 39.3 58.1   0.76 23.8 231 16  
 
  RECORD  NOV. DAYS  
  highest temperature   93 on Nov. 11,1999 & 11/8/05  
  coolest temperature   11 on Nov. 30'th 2006  
  rainiest day   1.24 inches on Nov. 12,1994  
  max windspeed*   28 on Nov. 20, 2001 & 11/29/06
 
  RECORD NOVEMBERS  
  warmest November   62.5 deg. avg. in 1999  
  coldest November   50.1 deg. avg. in 2000  
  wettest November   2.58 in 1994  
  driest November   0 in 1999 & 2005  
  max. Nov. deg. days (heating)   447 in 2000  
  max. Nov. deg. days (cooling)   37 in 1999  
 
  started keeping windspeed and deg. days records in July 1998*  
  Temperatures in deg. F,rainfall in inches, windspeed in mph  
 
  UPDATED 12/1/07